Brand Name: AKL
Model Number: KC(R)35GW
Place of Origin: Zhejiang, China (Mainland)
Window Type Air Conditioner
1:Use the known brand rotary type compressor;
2:High Efficient Internal Thread Copper pipe;
3:Optional Refrigerant:R410A & R22 ;
4:Optional Voltage:220V/50Hz&220V/60Hz;
5:With CE,RoHS ,ISO9001, ISO14001 standard;
6:Sales Area:Mid East,Africa ,South America,Europe,Asia,Central America,Oceania;
Model | 9000BTU | 12000BTU | 18000BTU | 24000BTU | |||||||||||||
0.75Ton | 1Ton | 1.5Ton | 2Ton | ||||||||||||||
Factory Model | Cooling | KC-25(Y) | KC-35(Y) | KC-50(Y) | KC-70(Y) | ||||||||||||
Cooling&Heating | KCR-25(Y) | KCR-35(Y) | KCR-50(Y) | KCR-70(Y) | |||||||||||||
Optional Power Supply | Ph-V-Hz | 1.220-240V/50Hz 208-230V/60Hz | |||||||||||||||
Rated Cooling Capacity | w | 2500 | 3500 | 5000 | 7000 | ||||||||||||
Rated Cooling input | w | 960 | 1350 | 1850 | 2690 | ||||||||||||
Rated Cooling Current | A | 4.4 | 6.1 | 8.4 | 12.2 | ||||||||||||
EER | Btu/w.h,w/w | 9.38/2.6 | 8.88/2.6 | 9.7/2.7 | 8.9/2.6 | ||||||||||||
Rated Heating Capacity | w | 2550 | 3600 | 5050 | 7100 | ||||||||||||
Rated Heating input | w | 960 | 1330 | 1840 | 2630 | ||||||||||||
Rated Heating current | A | 4.4 | 6.1 | 8.4 | 11.9 | ||||||||||||
COP | (w/w) | 2.65 | 2.7 | 2.75 | 2.7 | ||||||||||||
Operation temp | °C | 18~30 | |||||||||||||||
Ambient temp | °C | -7~53 | |||||||||||||||
Noise | dB(A) | 36/50 | 38/52 | 40/55 | 42/62 | ||||||||||||
Weight | Kg | 9/28, | 10/35, | 14/48, | 17/55, | ||||||||||||
Net Dimension | mm | 640*490*240 | 780*540*260 | 600*625*430 | 770*660*430 | ||||||||||||
Packing Dimension | mm | 720*550*310 | 860*600*340 | 700*720*520 | 860*735*520 | ||||||||||||
40'HQ | set | 500 | 285 | 250 | 220 | ||||||||||||
Note:All the data in the brochure is only for reference,designs and specifications might be changed without prior notice for; |